Public token portal
TMTV Token Command Center
Public token launch portal for users, miners, farmers, buyers, and SaaS partners. Operator-only wallet details are now restricted to the protected admin dashboard.
Fixed max supply
21M
No tail emission. 9 decimal atomic precision.
Live height
58569
Status OK
Network
MAINNET
RandomX/v16 mainnet is live; public user-funds flows remain admin/policy guarded.
What can users do now?
| Buy | Create a reserve-backed order and checkout intent | Exchange |
| Wallet | Register a non-custodial wallet account request | Wallet |
| Farm | Apply for farm/prelaunch token allocation | Farm |
| Mine | Read mainnet miner instructions/request access | Pool |
Token supply structure
| Bucket | % | TMTV | Release |
|---|---|---|---|
| Mining rewards | 65% | 13,650,000 | RandomX halvings ~4yr |
| Treasury | 10% | 2,100,000 | Governance timelock |
| Team vesting | 8% | 1,680,000 | 2yr vest / 6mo cliff |
| Ecosystem grants | 6% | 1,260,000 | Per-grant admin review |
| Liquidity pool | 6% | 1,260,000 | Operator-deployed |
| Sale reserve | 5% | 1,050,000 | Bonding curve |
21M hard cap · No tail emission · Halvings every ~4yr · Deflationary
Bonding curve
| Reserve sold | Price | Market cap |
|---|---|---|
| 0% | $0.01 | $210,000 |
| 25% | $0.083 | $1.7M |
| 50% | $0.69 | $14.5M |
| 75% | $5.73 | $120M |
| 100% | $47.62 | $1B |
Exponential curve k=8.47 · Base $0.01 · Target $1B mcap at full sale reserve
